Equality Policy Plan
Objective / Target | Activity | Time | Person Responsible | Resources | Success Criteria | Progress |
Review Equality Scheme | Review scheme at staff meetings and FGB meeting | March each year | HT / FGB | Staff and Governor meetings | Equality Scheme reviewed and agreed by staff and governors |
|
Consultation with pupils | Discuss at the beginning of each academic year with school council - do the children understand what is meant by a disability? | Autumn term | SLT | School Council | Children to give their opinions – these can then be shared by school council members in class |
|
Consultation with parents | End of year questionnaire to include questions on how included all parents feel regardless of disability / race / needs | Term 6 | SLT | Questionnaires | Analysis of questionnaires to help any decision planning / changes to scheme |
|
Disabled parking available for parents and visitors | Reminders and notices | Ongoing | SLT | Disabled parking spaces | Spaces to be kept clear and be available |
|
Termly analysis of progress and attainment | Track progress of pupils by gender, race, disadvantage, ethnicity, and disability | Terms 2, 4, 6 | SLT | Discussion with class teachers at termly Pupil progress Reviews | Pupils tracked termly to ensure progress is being made |
|
Full information gathered on new pupils joining the school | Ensure all forms are fully completed to ensure information is available regarding ethnicity, disability, additional needs | Ongoing as new pupils join – not just at the start of the academic year | Office / FLO | Ensure all application forms are up to date | School to hold records confidentially. Care plans or additional support plans are discussed with new parents on entry if required |
|
Ensure supply / temporary staff are aware of any pupils with additional needs or disabilities | Class teachers to keep records up to date regarding pupils and additional needs | Updated at the beginning of the academic year and added to as necessary | SENCo / Class Teachers | Information files | All staff well informed |
|
Promote equality through the curriculum | Curriculum promotes differences in a positive way, to include ethnicity, gender, disability and other characteristics. Ensure all pupils have equal access to resources and differentiation in lessons | Annual | All staff | Staff meetings / Inset / training | Policies and planning shows an inclusive curriculum |
|
Promote positive role models | Encourage diverse visitors to school (volunteers should be male as well as female) | Ongoing | SLT |
| More diverse staff and visitors to school |
|
Ensure all groups of children are involved in physical activity | Monitor groups of children participating in after school clubs | Ongoing | SLT |
| Improved participation of focus groups |
|
Prevent and respond to all incidents of racism and bullying | Review and update existing policies | Ongoing | SLT |
| Follow KCC process for recording racist incidents |
|